Apple iPhone 16 Plus
₹89,900
The Apple iPhone 16 Plus is suitable for users who want a large, high-performance smartphone with advanced camera features and a vibrant display for multimedia and productivity.
Description
Apple iPhone 16 Plus Price In India –
Price List For All Variants In India –
Model (RAM + Storage) | Price (₹) |
---|---|
8 GB + 128 GB | ₹89,900 |
8 GB + 256 GB | ₹99,900 |
8 GB + 512 GB | ₹1,19,900 |
Apple iPhone 16 Plus Images –
Apple iPhone 16 Plus Photos –
Apple iPhone 16 Plus Specification –
Main Specification –
No. | Specification | Details |
---|---|---|
1 | Price | ₹89,900 |
2 | Network Support | GSM / CDMA / HSPA / EVDO / LTE / 5G |
3 | Launch Date | Released 2024, September 20 |
4 | Body Weight / Thickness | 199g / 7.8mm |
5 | Operating System | iOS 18 – iOS 18.5 |
6 | Internal Memory | 128GB / 256GB / 512GB Storage |
7 | Memory Card Slot | No Card Slot |
8 | Display Size / Resolution | 6.7 Inches / 1290 x 2796 Pixels |
9 | Display Protection | Ceramic Shield Glass (2024 Gen) |
10 | Main Camera | Dual – 48 MP / 12 MP |
11 | Selfie Camera | Single – 12 MP |
12 | Internal RAM | 8GB |
13 | Chipset | Apple A18 |
14 | Battery Type | Li-Ion 4674 mAh |
15 | Wired / Wireless Charging | 30W – 45W / 25W |
16 | Colors Available | Black, White, Pink, Teal, Ultramarine |
Full Detail Specification –
Specification | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3290 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3082 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3289 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3291 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3290 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3082 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3289 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3291 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Body Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Apple Pay | Visa, MasterCard, AMEX certified |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm² (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Platform OS | iOS 18, upgradable to iOS 18.5 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
Memory Card slot | No |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
Main Camera | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video (Main Camera) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
Selfie Camera | Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF SL 3D (depth/biometrics sensor) |
Selfie Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
Video (Selfie) | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery Type | Li-Ion 4674 mAh |
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc Colors | Black, White, Pink, Teal, Ultramarine |
Models | A3290, A3082, A3289, A3291, iPhone17,4 |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) |
Price | ₹89,900 |
Performance Tests | AnTuTu: 1,727,276 (v10) GeekBench: 7927 (v6) 3DMark: 4324 (Wild Life Extreme) |
Display Test | 1823 nits max brightness (measured) |
Loudspeaker Test | -25.2 LUFS (Very good) |
Battery (new) | Active use score 18:49h |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |
10 Important Reasons Why The Apple iPhone 16 Plus Is Suitable For Different Types Of People –
👤 Who It’s For | ✅ Why It Suits Them |
---|---|
📱 Tech Enthusiasts | The A18 Bionic chip delivers lightning-fast performance for gaming, apps, and multitasking without any lag. |
🎨 Content Creators | Its advanced triple-lens camera with AI features makes capturing professional-quality photos and videos easy. |
🎥 Video Streamers | The 6.9-inch OLED Super Retina XDR display offers vibrant colors and smooth visuals, perfect for watching videos. |
📈 Business Professionals | Long battery life and iOS 19 multitasking features help keep productivity high during busy workdays. |
🔒 Privacy-Focused Users | Enhanced privacy controls in iOS 19 keep personal data safe and give users control over app permissions. |
🌐 Frequent Travelers | 5G support and Ultra-Wideband (UWB) technology ensure fast, reliable connectivity anywhere. |
🎮 Mobile Gamers | The ProMotion display with a 120Hz refresh rate offers smooth gameplay, while the powerful processor handles graphics. |
🎵 Music Lovers | Spatial audio with Dolby Atmos creates an immersive sound experience for music, podcasts, and movies. |
🛠️ Power Users | Up to 1TB of storage means plenty of space for apps, files, photos, and videos without worrying about running out. |
🌟 Style-Conscious Buyers | New color options like Midnight Blue and Sunset Gold make the phone look premium and trendy. |
Top 10 High-Demand Keywords For Apple iPhone 16 Plus (With Answers) –
1. iPhone 16 Plus release date
Answer: The Apple iPhone 16 Plus is expected to release in September 2025, following Apple’s usual annual launch schedule.
2. iPhone 16 Plus price in India
Answer: The starting price for the iPhone 16 Plus is anticipated around ₹89,900 depending on storage options and region.
3. iPhone 16 Plus camera features
Answer: The iPhone 16 Plus will feature an advanced triple-lens camera system with improved low-light performance and AI-enhanced photography.
4. iPhone 16 Plus display size
Answer: The iPhone 16 Plus offers a larger 6.9-inch OLED Super Retina XDR display with ProMotion technology for smooth scrolling.
5. iPhone 16 Plus battery life
Answer: The battery life on iPhone 16 Plus is expected to improve, providing up to 2 hours longer usage than the previous model.
6. iPhone 16 Plus processor
Answer: It will be powered by the new A18 Bionic chip, delivering faster performance and better energy efficiency.
7. iPhone 16 Plus colors
Answer: Apple will offer the iPhone 16 Plus in new color options including Midnight Blue, Sunset Gold, and Classic Silver.
8. iPhone 16 Plus storage capacity
Answer: Storage options will range from 128GB to 1TB, catering to different user needs.
9. iPhone 16 Plus connectivity
Answer: The device supports 5G connectivity with Wi-Fi 6E and Ultra-Wideband (UWB) technology for enhanced wireless performance.
10. iPhone 16 Plus software
Answer: The iPhone 16 Plus runs on iOS 19, featuring new widgets, enhanced privacy controls, and improved multitasking capabilities.
Conclusion – Is the Apple iPhone 16 Plus Worth It?
The Apple iPhone 16 Plus stands out as a powerful, stylish, and feature-packed smartphone designed to meet the needs of a wide range of users. With its cutting-edge A18 Bionic chip, stunning 6.9-inch OLED display, enhanced camera system, and long-lasting battery, it offers a seamless experience whether you’re a gamer, content creator, or busy professional. Coupled with advanced privacy features and robust connectivity options, the iPhone 16 Plus continues Apple’s tradition of combining performance, innovation, and elegance in one sleek device. If you want a phone that’s future-ready and versatile, the iPhone 16 Plus is definitely worth considering.
Frequently Asked Questions (FAQs) –
1. What is the iPhone 16 Plus?
Answer: The iPhone 16 Plus is Apple’s mid-range smartphone featuring a 6.7-inch OLED display, A18 chip, and advanced camera system.
2. When was the iPhone 16 Plus released?
Answer: It was launched on September 20, 2024.
3. What is the price of the iPhone 16 Plus in India?
Answer: The iPhone 16 Plus starts at ₹89,900 for the 128GB variant.
4. What are the key features of the iPhone 16 Plus?
Answer: It offers a 6.7-inch Super Retina XDR display, A18 chip, 48MP main camera, and up to 27 hours of video playback.
5. Does the iPhone 16 Plus support 5G?
Answer: Yes, it supports 5G connectivity for faster internet speeds.
6. What is the battery life of the iPhone 16 Plus?
Answer: It provides up to 27 hours of video playback.
7. What camera features does the iPhone 16 Plus have?
Answer: It includes a 48MP Fusion main camera, 12MP ultra-wide lens, and a 2x telephoto zoom.
8. What is Apple Intelligence?
Answer: Apple Intelligence is an AI-powered system integrated into iOS 18, offering features like writing assistance and enhanced Siri capabilities.
9. What colors are available for the iPhone 16 Plus?
Answer: It comes in Black, White, Pink, Teal, and Ultramarine.
10. Is the iPhone 16 Plus water-resistant?
Answer: Yes, it has an IP68 rating, making it resistant to dust and water immersion up to 6 meters for 30 minutes.