Nothing CMF Phone 2 Pro –
Nothing CMF Phone 2 Pro Key Highlights –
Category | Specification |
---|---|
Display | 6.77″ AMOLED, 120Hz, HDR10+, 1080 x 2392 px, 3000 nits (peak), Panda Glass |
Processor | MediaTek Dimensity 7300 Pro (4nm), Octa-core, Mali-G615 MC2 GPU |
RAM & Storage | 8GB RAM + 128GB / 256GB (expandable via microSDXC) |
Rear Cameras | 50MP (wide) + 50MP (telephoto, 2x zoom) + 8MP (ultrawide, 120˚) |
Front Camera | 16MP (f/2.0, 22mm wide), 1080p@30fps video |
Battery | 5000mAh, 33W wired, 5W reverse wired |
Operating System | Android 15, Nothing OS 3.2, 3 major Android updates |
Build & Design | 164 x 78 x 7.8 mm, 185g, IP54 rated, user-replaceable back cover |
Colors Available | White, Black, Orange, Light Green |
Nothing CMF Phone 2 Pro Price In India For Different Variants –
Variant | Price (INR) |
---|---|
8GB RAM + 128GB Storage | 18,999 |
8GB RAM + 256GB Storage | 20,999 |
The Nothing CMF Phone 2 Pro Is Perfect For –
The Nothing CMF Phone 2 Pro is suitable for users who demand stylish, reliable, and budget smartphone.
- Everyday Users – Smooth performance, stylish design, and a clean Android experience make it ideal for daily use.
- Casual Gamers – The Dimensity 7300 Pro chip and 120Hz AMOLED screen handle most games well.
- Photo Lovers – Triple rear cameras (50MP + 50MP + 8MP) deliver versatile shots, perfect for social media.
- Heavy Users – 5000mAh battery keeps you going all day with fast and reverse charging.
- Entertainment Fans – Large, bright display and good stereo sound are great for streaming and YouTube.
- Budget-Conscious Buyers – Premium feel and features under ₹21,000 — great value for money.
Nothing CMF Phone 2 Pro Mobile Photo –
Nothing CMF Phone 2 Pro Available Mobile Color –
Nothing CMF Phone 2 Pro Detailed Specifications –
Title | Description |
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 – India |
5G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA – International 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA – India |
Speed | HSPA, LTE, 5G |
Launch – Announced | 2025, April 28 |
Launch – Status | Available. Released 2025, May 05 |
Body Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM | Nano-SIM + Nano-SIM User-replaceable back cover |
IP Rating | IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Display Size | 6.77 inches, 110.9 cm² (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Protection | Panda Glass Always-on display Ultra HDR image support |
OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
Chipset | Mediatek Dimensity 7300 Pro (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Card slot | microSDXC |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple: – 50 MP, f/1.9, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF – 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, PDAF, 2x optical zoom – 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.0, 22mm (wide), 1/3.0″ |
Selfie Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Charging | 33W wired 5W reverse wired |
Colors | White, Black, Orange, Light Green |
Model Number | A001 |
Price | 18,999 Rs. – 8GB RAM + 128GB Storage
20,999 Rs. – 8GB RAM + 256GB Storage |
Performance Tests | AnTuTu: 683318 (v10) GeekBench: 2963 (v6) 3DMark: 855 (Wild Life Extreme) |
Display Test | 1255 nits max brightness (measured) |
Loudspeaker Test | -27.0 LUFS (Good) |
Battery Test | Active use score: 14:38h |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |
FAQ’s – Nothing CMF Phone 2 Pro –
Question 1 – Is the Nothing CMF Phone 2 Pro waterproof?
Answer – It has an IP54 rating, so it’s protected against dust and water splashes.
Question 2 – Does the Nothing CMF Phone 2 Pro support wireless charging?
Answer – No, it offers 33W fast wired charging and 5W reverse wired charging.
Question 3 – Does the Nothing CMF Phone 2 Pro have a headphone jack?
Answer – No.
Question 4 – Does Nothing CMF Phone 2 Pro support 5G network in India?
Answer – Yes.