Nothing Phone (3a) Pro –
Nothing Phone (3a) Pro Key Highlights –
Category | Specification |
---|---|
Display | 6.77″ AMOLED, 120Hz, HDR10+, 1080 x 2392 px, Panda Glass |
Processor | Snapdragon 7s Gen 3 (4 nm), Octa-core, Adreno 710 GPU |
RAM & Storage | 8GB + 128GB / 8GB + 256GB / 12GB + 256GB (no microSD slot) |
Rear Cameras | Triple: 50MP (main, OIS) + 50MP (3x telephoto, OIS) + 8MP (ultrawide) |
Front Camera | 50MP, f/2.2, 4K@30fps |
Battery | 5000 mAh, 50W wired charging (50% in 19 min, 100% in 56 min) |
Operating System | Android 15, Nothing OS 3.1, 3 major updates |
Build & Design | Glass front/back (Panda Glass), plastic frame, IP64, LED light strips |
Colors Available | Black, Gray |
Nothing Phone (3a) Pro Price In India For Different Variants –
Variant | Price (INR) |
---|---|
8GB RAM + 128GB Storage | 29,999 |
8GB RAM + 256GB Storage | 31,999 |
12GB RAM + 256GB Storage | 33,999 |
The Nothing Phone (3a) Pro Is Perfect For –
The Nothing Phone (3a) Pro is suitable for users who demand performance, style, and reliability at a mid-range price.
- Photography Lovers – With its triple 50MP camera setup (main + telephoto + ultrawide), it’s perfect for capturing crisp shots and 4K videos.
- Gamers – The Snapdragon 7s Gen 3 and Adreno 710 GPU offer smooth performance and graphics for gaming.
- Style Seekers – Sleek glass design with LED strips on the back adds a cool, standout look.
- Heavy Users – 5000 mAh battery with fast 50W charging keeps you powered all day.
- Content Consumers – Big 6.77″ AMOLED display, 120Hz refresh, and HDR10+ make it awesome for watching videos.
- Future-Proof Users – 5G, Wi-Fi 6, and 3 years of Android updates make it ready for the long haul.
Nothing Phone (3a) Pro Mobile Photo –
Nothing Phone (3a) Pro Available Mobile Color –
Nothing Phone (3a) Pro Detailed Specifications –
Title | Description |
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch Announced | 2025, March 04 |
Status | Available. Released 2025, March 25 |
Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
Weight | 211 g (7.44 oz) |
Build | Glass front (Panda Glass), plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM – India only |
IP Rating | IP64 dust tight and water resistant (water splashes) |
LED Strips | 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Display Size | 6.77 inches, 111.5 cm² (~88.0% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~387 ppi density) |
Display Protection | Panda Glass |
HDR Support | Ultra HDR image support |
OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Card Slot | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple: • 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS • 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom • 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | 50 MP, f/2.2, 24mm (wide), 1/2.76″ |
Selfie Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Special Feature | Circle to Search |
Battery Type | 5000 mAh |
Charging | 50W wired, 50% in 19 min, 100% in 56 min |
Colors | Black, Gray |
Model | A059P |
Price | 29,999 Rs. – 8GB RAM + 128GB Storage
31,999 Rs. – 8GB RAM + 256GB Storage 33,999 Rs. – 12GB RAM + 256GB Storage |
AnTuTu Score (v10) | 820097 |
GeekBench (v6) | 3327 |
3DMark (Wild Life Extreme) | 1061 |
Display Brightness | 1307 nits max brightness (measured) |
Loudspeaker Score | -23.3 LUFS (Very good) |
Battery Active Use | 13:37h |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |
FAQ’s – Nothing Phone (3a) Pro –
Question 1 – Does the Nothing Phone (3a) Pro support fast charging?
Answer – Yes, it supports 50W wired fast charging.
Question 2 – Is the Nothing Phone (3a) Pro waterproof?
Answer – It has an IP64 rating, but it’s not fully waterproof.
Question 3 – Does the Nothing Phone (3a) Pro have a headphone jack or expandable storage?
Answer – No.
Question 4 – Does the Nothing Phone (3a) Pro support eSIM?
Answer – Yes.
You May Also Like –