Nothing CMF Phone 2 Pro
₹18,999
The Nothing CMF Phone 2 Pro is suitable for tech enthusiasts who value unique design, smooth performance, and a clean, minimalist user experience.
Description
Nothing CMF Phone 2 Pro Price In India –
Price List For All Variants In India –
Model (RAM + Storage) | Price (₹) |
---|---|
8 GB + 128 GB | ₹18,999 |
8 GB + 256 GB | ₹20,999 |
Nothing CMF Phone 2 Pro Images –
Nothing CMF Phone 2 Pro Photos –
Nothing CMF Phone 2 Pro Specification –
Main Specification –
No. | Specification | Details |
---|---|---|
1 | Price | ₹18,999 |
2 | Network Support | GSM / HSPA / LTE / 5G |
3 | Launch Date | Released 2025, May 05 |
4 | Body Weight / Thickness | 185g / 7.8mm |
5 | Operating System | Android 15 |
6 | Internal Memory | 128GB / 256GB Storage |
7 | Memory Card Slot | microSDXC |
8 | Display Size / Resolution | 6.77 Inches / 1080 x 2392 Pixels |
9 | Display Protection | Panda Glass |
10 | Main Camera | Triple – 50 MP / 50 MP / 8 MP |
11 | Selfie Camera | Single – 16 MP |
12 | Internal RAM | 8GB |
13 | Chipset | Dimensity 7300 Pro |
14 | Battery Type | 5000 mAh |
15 | Wired / Wireless Charging | 33W / No |
16 | Color Available | White, Black, Orange, Light Green |
Full Detail Specification –
Specification | Details |
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 – International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 – India |
5G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA – International1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA – India |
Speed | HSPA, LTE, 5G |
Launch Announced | 2025, April 28 |
Status | Available. Released 2025, May 05 |
Body Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM | Nano-SIM + Nano-SIMUser-replaceable back cover |
Water Resistance | IP54 dust protected and water resistant (water splashes)Manufacturer-rated water-resistant (up to 25cm for 20 min) |
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Display Size | 6.77 inches, 110.9 cm² (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Protection | Panda GlassUltra HDR image support |
Platform OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
Chipset | Mediatek Dimensity 7300 Pro (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory Card slot | microSDXC |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple: 50 MP, f/1.9, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF50 MP, f/1.9, 50mm (telephoto), 1/2.88″, PDAF, 2x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm |
Camera Features | LED flash, panorama, HDR |
Video Recording (Main) | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Single 16 MP, f/2.0, 22mm (wide), 1/3.0″ |
Video Recording (Selfie) | 1080p@30fps |
Sound Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Charging | 33W wired5W reverse wired |
Colors | White, Black, Orange, Light Green |
Model | A001 |
Price | ₹18,999 |
Performance Tests | AnTuTu: 683318 (v10)GeekBench: 2963 (v6)3DMark: 855 (Wild Life Extreme) |
Display Brightness | 1255 nits max brightness (measured) |
Loudspeaker Level | -27.0 LUFS (Good) |
Battery (new) Active use | 14:38h |
Disclaimer | We cannot guarantee that the information on this page is 100% correct. |
10 Important Reasons Why The Nothing CMF Phone 2 Pro Is Suitable For Different Types Of People –
👤 Who It’s For | ✅ Why It Suits Them |
---|---|
👩💼 Young Professionals | The phone’s clean design, reliable performance, and unique CMF modular features offer both style and function—perfect for productivity without breaking the bank. |
🎓 College Students | Affordable, durable, and trendy with long battery life—great for students who need a daily driver that looks cool and performs well. |
📱 First-Time Smartphone Buyers | CMF Phone 2 Pro is simple to use, budget-friendly, and comes with essential features—ideal for people new to smartphones. |
🧓 Older Adults / Parents | Large display, clean UI, and good speaker quality make it easy for elders to navigate, stay in touch, and enjoy content. |
🎨 Minimalist Style Lovers | Nothing’s signature design language and CMF’s simplicity cater to people who love clean, clutter-free aesthetics. |
🔋 Battery-Conscious Users | Comes with a big battery and optimized software—so you won’t constantly worry about charging through the day. |
📷 Casual Photographers | With a solid camera setup for the price, it’s great for people who enjoy capturing daily moments without needing pro-level gear. |
🧳 Travelers / Backpackers | Lightweight, reliable, dual SIM support, and long battery life make it a great choice for people always on the move. |
🤳 Social Media Enthusiasts | Smooth UI and good front camera make it great for reels, stories, and scrolling—without lags or app crashes. |
💰 Value Seekers | For people who want maximum features without overspending, the CMF Phone 2 Pro delivers a premium experience at a sensible price. |
Top 10 High-Demand Keywords For Nothing CMF Phone 2 Pro (With Answers) –
1. Nothing CMF Phone 2 Pro specs
Answer: The Nothing CMF Phone 2 Pro offers flagship-like specs at a budget price, including a MediaTek Dimensity 7300 processor, up to 12GB RAM, and a 120Hz AMOLED display.
2. Nothing CMF Phone 2 Pro price in India
Answer: The CMF Phone 2 Pro is priced very competitively, with a starting price around ₹18,999 making it one of the best value-for-money smartphones in its segment.
3. Nothing CMF Phone 2 Pro design
Answer: It features a modular design with a customizable back panel, a standout feature in its price range, allowing users to personalize the look and feel.
4. Nothing CMF Phone 2 Pro launch date
Answer: The official launch is scheduled for July 8, 2025, and it’s expected to be available globally shortly after.
5. Nothing CMF Phone 2 Pro features
Answer: Key features include a 5000mAh battery, 33W fast charging, and Nothing OS 2.6 for a clean, bloat-free experience.
6. Nothing CMF Phone 2 Pro vs CMF Phone 1
Answer: Compared to its predecessor, the CMF Phone 2 Pro offers a faster chipset, better display, and enhanced modular accessories, making it a worthwhile upgrade.
7. Nothing CMF Phone 2 Pro performance
Answer: With the Dimensity 7300 and optimized software, it delivers smooth multitasking and gaming performance, uncommon in mid-range phones.
8. Nothing CMF Phone 2 Pro battery life
Answer: The 5000mAh battery easily lasts a full day, with power-efficient components and optimized software extending battery life.
9. Nothing CMF Phone 2 Pro camera
Answer: It includes a dual-camera setup with a 50MP main sensor, offering surprisingly good image quality for the price point, especially in daylight.
10. Nothing CMF Phone 2 Pro accessories
Answer: The phone supports custom CMF accessories like attachable card holders and stands, enhancing usability and personalization.
Conclusion – Is the Nothing CMF Phone 2 Pro Worth It?
The Nothing CMF Phone 2 Pro strikes a rare balance between style, function, and affordability. It’s not trying to be a flashy flagship—it’s a smart, well-designed phone that understands what most people truly need: solid performance, clean aesthetics, good battery life, and a price that doesn’t sting.
With its modular design, Nothing OS simplicity, and practical features, it’s an excellent fit for students, first-time users, design-conscious buyers, and anyone looking for maximum value without unnecessary complexity.
If you care more about everyday usability, reliable quality, and clean looks—without paying for flashy extras you won’t use—then yes, the CMF Phone 2 Pro is a smart and stylish choice.
Frequently Asked Questions (FAQs) –
1. What is the Nothing CMF Phone 2 Pro?
Answer: It’s the upgraded mid-range smartphone from Nothing’s CMF sub-brand, featuring a modular design and triple cameras.
2. When was the CMF Phone 2 Pro released?
Answer: Announced April 28, 2025, and released in May 2025.
3. How much does the CMF Phone 2 Pro cost in India?
Answer: Starts at ₹18,999 (8+128 GB) in India, with ₹20,999 for the 256 GB model.
4. What display does it have?
Answer: A 6.77″ FHD+ AMOLED screen, 120 Hz refresh rate, and up to 3,000 nits peak brightness.
5. Which processor powers the phone?
Answer: MediaTek Dimensity 7300 Pro chipset with a 6th-gen NPU for AI and gaming.
6. What is the CMF Phone 2 Pro’s camera setup?
Answer: Triple rear cameras: 50 MP wide, 50 MP telephoto (2× optical zoom), and 8 MP ultra-wide; plus a 16 MP selfie camera.
7. How long does the battery last?
Answer: 5,000 mAh battery with 33 W wired charging; tests show over 15–16 hours of typical use.
8. Does it support 5G and gaming features?
Answer: Yes, 5G connectivity; supports BGMI at 120 fps with a 1,000 Hz touch sampling rate.
9. Does it have any dust/water resistance?
Answer: Yes—IP54 rating for splash and dust protection.
10. What special software or features does it include?
Answer: Runs Android 15 on Nothing OS 3.2, includes an AI‑powered “Essential Space” accessible via the new Essential Key.