Realme Neo7 Turbo –
Realme Neo7 Turbo Key Highlights –
Category | Specification |
---|---|
Display | 6.8″ AMOLED, 1B colors, 120Hz, HDR, 1800 nits (HBM), 6500 nits (peak), 1280 x 2800 px (~453 ppi) |
Processor | MediaTek Dimensity 9400e (4nm), Octa-core (1×3.4 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720), Immortalis-G720 MC12 GPU |
RAM & Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0), no card slot |
Rear Cameras | Dual: 50 MP (wide, OIS) + 8 MP (ultrawide, 112˚), 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | 16 MP (wide), 1080p@30/60fps, gyro-EIS, panorama |
Battery | 7200 mAh Si/C Li-Ion, 100W wired fast charging (50% in 18 min, 100% in 47 min) |
Operating System | Android 15, Realme UI 6.0 |
Build & Design | 162.4 x 76.1 x 8.6 mm, 205 g, IP68/IP69 water & dust resistant, stereo speakers, no 3.5mm jack |
Colors Available | Black, Silver |
Realme Neo7 Turbo Price In India For Different Variants –
Variant | Price (INR) |
---|---|
12GB + 256GB | 23,000 |
16GB + 256GB | 26,000 |
12GB + 512GB | 29,000 |
16GB + 512GB | 32,000 |
The Realme Neo7 Turbo Is Perfect For –
The Realme Neo7 Turbo is suitable for users who demand speed, battery, display, and durability in one stylish pack.
- Power Users – Fast processor & high RAM make it perfect for multitasking and performance-heavy apps.
- Gamers – With the Dimensity 9400e chip and 120Hz AMOLED screen, gaming is smooth and immersive.
- Casual Photographers – 50MP main camera with OIS captures clear, steady shots and videos.
- Heavy Users – Massive 7200mAh battery with 100W fast charging keeps you going all day.
- Entertainment Lovers – Big, bright display and stereo speakers offer an awesome binge-watching experience.
- Outdoor & Active Users – IP68/IP69 rating means it’s dust-tight and water-resistant – ideal for rough use.
Realme Neo7 Turbo Mobile Photo –
Realme Neo7 Turbo Available Mobile Color –
Realme Neo7 Turbo Detailed Specifications –
Title | Description |
---|---|
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch Announced | 2025, May 29 |
Launch Status | Available. Released 2025, May 29 |
Dimensions | 162.4 x 76.1 x 8.6 mm (6.39 x 3.00 x 0.34 in) |
Weight | 205 g (7.23 oz) |
SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display Type | AMOLED, 1B colors, 120Hz, HDR, 1800 nits (HBM), 6500 nits (peak) |
Display Size | 6.8 inches, 112.8 cm² (~91.3% screen-to-body ratio) |
Display Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
OS | Android 15, Realme UI 6.0 |
Chipset | Mediatek Dimensity 9400e (4 nm) |
CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
Main Camera | Dual: 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | 16 MP, f/2.4, 23mm (wide), 1/3.09″ |
Selfie Features | Panorama |
Selfie Video | 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes, 360˚ |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 7200 mAh |
Charging | 100W wired, PD, PPS, UFCS, 50% in 18 min, 100% in 47 min |
Colors | Black, Silver |
Price | 23,000 Rs. – 12GB + 256GB
26,000 Rs. – 16GB + 256GB 29,000 Rs. – 12GB + 512GB 32,000 Rs. – 16GB + 512GB |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |
FAQ’s – Realme Neo7 Turbo –
Question 1 – Can I use 5G on this phone?
Answer – Yes it has 5G connectivity for faster internet speeds.
Question 2 – Does it support fast charging?
Answer – Yes it supports 100W fast charging.
Question 3 – Is it water and dust resistant?
Answer – Yes it has IP68/IP69 ratings.
Question 4 – Does it have a headphone jack?
Answer – No, but you can use USB-C or wireless headphones.